Corvallis Knights
Special Reports
Corvallis Knights
Miscellaneous Stats for Corvallis Knights (as of Aug 19, 2008)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
4 Logan Lotti...... 10 2 1 1 14 7 Billy Clontz..... 3 2 1 - 6
2 Doug Cherry...... 10 2 1 - 13 39 Dean Green....... 6 - - - 6
7 Billy Clontz..... 9 4 - - 13 15 Adam Melker...... 4 2 - - 6
15 Adam Melker...... 11 1 - - 12 5 Richie Jimenez... 4 1 - - 5
5 Richie Jimenez... 8 1 1 - 10 4 Logan Lotti...... 3 - 1 - 4
39 Dean Green....... 6 4 - - 10 30 Matt Wyckoff..... 3 1 - - 4
3 Josh Hogan....... 6 3 - - 9 28 Kyle Stalker..... 2 - 1 - 3
9 Alex Burg........ 7 1 - - 8 20 Bryant Kraus..... 1 2 - - 3
28 Kyle Stalker..... 5 2 1 - 8 2 Doug Cherry...... 2 - 1 - 3
14 Davis Duren...... 5 1 - - 6 40 Ian Bridges...... 1 2 - - 3
20 Bryant Kraus..... 5 - - - 5 9 Alex Burg........ 1 1 - - 2
35 John Wallace..... 1 2 - - 3 36 D.J. Johnson..... 1 - 1 - 2
36 D.J. Johnson..... 3 - - - 3 35 John Wallace..... 1 - - - 1
30 Matt Wyckoff..... 3 - - - 3 14 Davis Duren...... 1 - - - 1
40 Ian Bridges...... 1 - 1 - 2 3 Josh Hogan....... 1 - - - 1
12 Travis Anderson.. 1 - - - 1 12 Travis Anderson.. - 1 - - 1
------------------------------------ ------------------------------------
TEAM 91 23 5 1 120 TEAM 34 12 5 0 51
HITTING STREAKS Longest Current
-------------------------------------
4 Logan Lotti...... 9 -
2 Doug Cherry...... 9 8
7 Billy Clontz..... 8 8
5 Richie Jimenez... 8 1
28 Kyle Stalker..... 6 -
20 Bryant Kraus..... 6 2
35 John Wallace..... 5 -
9 Alex Burg........ 5 -
15 Adam Melker...... 5 3
40 Ian Bridges...... 4 3
36 D.J. Johnson..... 4 -
14 Davis Duren...... 4 2
3 Josh Hogan....... 4 -
39 Dean Green....... 4 3
30 Matt Wyckoff..... 2 2
11 Bo Thunell....... 1 1
12 Travis Anderson.. 1 1
Corvallis Knights
Miscellaneous Stats for Corvallis Knights (as of Aug 19, 2008)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
32 Jon Berger....... 10 (8-2)
17 Jared Eskew...... 8 (6-2)
19 Eddie Orozco..... 7 (4-3)
38 Ryan Platt....... 7 (4-3)
24 Josh Osich....... 7 (6-1)
31 James McLaughlin. 6 (4-2)
16 Liam Baron....... 5 (4-1)
23 Taylor Starr..... 1 (1-0)
18 David Stilley.... 1 (0-1)
37 Ben Rue.......... 1 (0-1)
22 Greg Bobnick..... 1 (1-0)
25 Michael Cusick... 1 (1-0)
CATCHER:
9 Alex Burg........ 38 (30-8)
12 Travis Anderson.. 10 (6-4)
40 Ian Bridges...... 7 (3-4)
FIRST BASE:
39 Dean Green....... 29 (19-10)
40 Ian Bridges...... 10 (8-2)
28 Kyle Stalker..... 9 (6-3)
36 D.J. Johnson..... 7 (6-1)
SECOND BASE:
3 Josh Hogan....... 28 (25-3)
14 Davis Duren...... 14 (8-6)
2 Doug Cherry...... 10 (6-4)
9 Alex Burg........ 2 (0-2)
11 Bo Thunell....... 1 (0-1)
THIRD BASE:
2 Doug Cherry...... 31 (25-6)
7 Billy Clontz..... 15 (9-6)
14 Davis Duren...... 5 (4-1)
39 Dean Green....... 2 (1-1)
5 Richie Jimenez... 1 (0-1)
27 Grant Glover..... 1 (0-1)
SHORTSTOP:
5 Richie Jimenez... 43 (32-11)
3 Josh Hogan....... 9 (5-4)
2 Doug Cherry...... 3 (2-1)
LEFT FIELD:
35 John Wallace..... 15 (11-4)
7 Billy Clontz..... 14 (12-2)
28 Kyle Stalker..... 10 (6-4)
30 Matt Wyckoff..... 8 (5-3)
20 Bryant Kraus..... 7 (4-3)
5 Richie Jimenez... 1 (1-0)
CENTER FIELD:
15 Adam Melker...... 37 (26-11)
7 Billy Clontz..... 6 (4-2)
35 John Wallace..... 6 (6-0)
30 Matt Wyckoff..... 5 (2-3)
4 Logan Lotti...... 1 (1-0)
RIGHT FIELD:
4 Logan Lotti...... 39 (26-13)
30 Matt Wyckoff..... 9 (8-1)
7 Billy Clontz..... 6 (5-1)
20 Bryant Kraus..... 1 (0-1)
DESIGNATED HITTER:
28 Kyle Stalker..... 13 (9-4)
39 Dean Green....... 7 (5-2)
7 Billy Clontz..... 7 (6-1)
36 D.J. Johnson..... 5 (2-3)
20 Bryant Kraus..... 4 (4-0)
9 Alex Burg........ 4 (2-2)
40 Ian Bridges...... 3 (3-0)
12 Travis Anderson.. 3 (2-1)
4 Logan Lotti...... 2 (1-1)
35 John Wallace..... 2 (1-1)
14 Davis Duren...... 2 (2-0)
6 John Eshleman.... 1 (0-1)
30 Matt Wyckoff..... 1 (1-0)
15 Adam Melker...... 1 (1-0)
Corvallis Knights
Miscellaneous Stats for Corvallis Knights (as of Aug 19, 2008)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
2 Doug Cherry...... 38 (28-10)
3 Josh Hogan....... 9 (7-2)
15 Adam Melker...... 3 (2-1)
14 Davis Duren...... 2 (1-1)
5 Richie Jimenez... 2 (1-1)
9 Alex Burg........ 1 (0-1)
2ND SPOT:
5 Richie Jimenez... 21 (16-5)
35 John Wallace..... 11 (10-1)
7 Billy Clontz..... 7 (4-3)
3 Josh Hogan....... 6 (4-2)
14 Davis Duren...... 5 (3-2)
15 Adam Melker...... 2 (1-1)
28 Kyle Stalker..... 1 (0-1)
12 Travis Anderson.. 1 (0-1)
30 Matt Wyckoff..... 1 (1-0)
3RD SPOT:
4 Logan Lotti...... 31 (22-9)
7 Billy Clontz..... 9 (7-2)
9 Alex Burg........ 8 (5-3)
28 Kyle Stalker..... 3 (2-1)
14 Davis Duren...... 2 (1-1)
5 Richie Jimenez... 1 (1-0)
12 Travis Anderson.. 1 (1-0)
CLEANUP:
7 Billy Clontz..... 23 (17-6)
39 Dean Green....... 10 (6-4)
20 Bryant Kraus..... 6 (4-2)
14 Davis Duren...... 5 (5-0)
28 Kyle Stalker..... 4 (3-1)
36 D.J. Johnson..... 2 (1-1)
4 Logan Lotti...... 2 (1-1)
15 Adam Melker...... 2 (2-0)
9 Alex Burg........ 1 (0-1)
5TH SPOT:
15 Adam Melker...... 25 (18-7)
4 Logan Lotti...... 8 (4-4)
39 Dean Green....... 4 (3-1)
7 Billy Clontz..... 4 (3-1)
9 Alex Burg........ 3 (3-0)
40 Ian Bridges...... 3 (2-1)
14 Davis Duren...... 2 (2-0)
36 D.J. Johnson..... 2 (1-1)
28 Kyle Stalker..... 2 (1-1)
2 Doug Cherry...... 1 (1-0)
30 Matt Wyckoff..... 1 (1-0)
6TH SPOT:
9 Alex Burg........ 24 (19-5)
28 Kyle Stalker..... 9 (6-3)
35 John Wallace..... 4 (2-2)
30 Matt Wyckoff..... 3 (3-0)
15 Adam Melker...... 3 (3-0)
36 D.J. Johnson..... 3 (2-1)
40 Ian Bridges...... 3 (1-2)
39 Dean Green....... 2 (0-2)
20 Bryant Kraus..... 1 (1-0)
11 Bo Thunell....... 1 (0-1)
7 Billy Clontz..... 1 (1-0)
12 Travis Anderson.. 1 (1-0)
7TH SPOT:
39 Dean Green....... 21 (15-6)
28 Kyle Stalker..... 5 (4-1)
40 Ian Bridges...... 5 (4-1)
9 Alex Burg........ 4 (2-2)
30 Matt Wyckoff..... 4 (3-1)
20 Bryant Kraus..... 3 (2-1)
35 John Wallace..... 3 (1-2)
36 D.J. Johnson..... 2 (2-0)
7 Billy Clontz..... 2 (2-0)
15 Adam Melker...... 1 (1-0)
14 Davis Duren...... 1 (1-0)
4 Logan Lotti...... 1 (1-0)
12 Travis Anderson.. 1 (0-1)
2 Doug Cherry...... 1 (1-0)
3 Josh Hogan....... 1 (0-1)
8TH SPOT:
30 Matt Wyckoff..... 8 (5-3)
40 Ian Bridges...... 8 (6-2)
28 Kyle Stalker..... 6 (4-2)
35 John Wallace..... 5 (5-0)
3 Josh Hogan....... 5 (5-0)
14 Davis Duren...... 4 (1-3)
12 Travis Anderson.. 4 (2-2)
9 Alex Burg........ 3 (3-0)
7 Billy Clontz..... 2 (2-0)
20 Bryant Kraus..... 2 (1-1)
15 Adam Melker...... 2 (0-2)
36 D.J. Johnson..... 2 (2-0)
39 Dean Green....... 1 (1-0)
5 Richie Jimenez... 1 (1-0)
2 Doug Cherry...... 1 (1-0)
27 Grant Glover..... 1 (0-1)
9TH SPOT:
5 Richie Jimenez... 20 (14-6)
3 Josh Hogan....... 16 (14-2)
30 Matt Wyckoff..... 6 (3-3)
12 Travis Anderson.. 5 (4-1)
2 Doug Cherry...... 3 (2-1)
28 Kyle Stalker..... 2 (1-1)
40 Ian Bridges...... 1 (1-0)
6 John Eshleman.... 1 (0-1)
36 D.J. Johnson..... 1 (0-1)
Corvallis Knights
Miscellaneous Stats for Corvallis Knights (as of Aug 19, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Billy Clontz..... 48 . . . . 15 . 14 6 6 . 7 . 7 9 23 4 1 2 2 .
5 Richie Jimenez... 45 . . . . 1 43 1 . . . . 2 21 1 . . . . 1 20
2 Doug Cherry...... 44 . . . 10 31 3 . . . . . 38 . . . 1 . 1 1 3
9 Alex Burg........ 44 . 38 . 2 . . . . . . 4 1 . 8 1 3 24 4 3 .
4 Logan Lotti...... 42 . . . . . . . 1 39 . 2 . . 31 2 8 . 1 . .
15 Adam Melker...... 38 . . . . . . . 37 . . 1 3 2 . 2 25 3 1 2 .
39 Dean Green....... 38 . . 29 . 2 . . . . . 7 . . . 10 4 2 21 1 .
3 Josh Hogan....... 37 . . . 28 . 9 . . . . . 9 6 . . . . 1 5 16
28 Kyle Stalker..... 32 . . 9 . . . 10 . . . 13 . 1 3 4 2 9 5 6 2
30 Matt Wyckoff..... 23 . . . . . . 8 5 9 . 1 . 1 . . 1 3 4 8 6
35 John Wallace..... 23 . . . . . . 15 6 . . 2 . 11 . . . 4 3 5 .
14 Davis Duren...... 21 . . . 14 5 . . . . . 2 2 5 2 5 2 . 1 4 .
40 Ian Bridges...... 20 . 7 10 . . . . . . . 3 . . . . 3 3 5 8 1
12 Travis Anderson.. 13 . 10 . . . . . . . . 3 . 1 1 . . 1 1 4 5
36 D.J. Johnson..... 12 . . 7 . . . . . . . 5 . . . 2 2 3 2 2 1
20 Bryant Kraus..... 12 . . . . . . 7 . 1 . 4 . . . 6 . 1 3 2 .
32 Jon Berger....... 10 10 . . . . . . . . . . . . . . . . . . .
17 Jared Eskew...... 8 8 . . . . . . . . . . . . . . . . . . .
19 Eddie Orozco..... 7 7 . . . . . . . . . . . . . . . . . . .
38 Ryan Platt....... 7 7 . . . . . . . . . . . . . . . . . . .
24 Josh Osich....... 7 7 . . . . . . . . . . . . . . . . . . .
31 James McLaughlin. 6 6 . . . . . . . . . . . . . . . . . . .
16 Liam Baron....... 5 5 . . . . . . . . . . . . . . . . . . .
22 Greg Bobnick..... 1 1 . . . . . . . . . . . . . . . . . . .
25 Michael Cusick... 1 1 . . . . . . . . . . . . . . . . . . .
18 David Stilley.... 1 1 . . . . . . . . . . . . . . . . . . .
23 Taylor Starr..... 1 1 . . . . . . . . . . . . . . . . . . .
11 Bo Thunell....... 1 . . . 1 . . . . . . . . . . . . 1 . . .
27 Grant Glover..... 1 . . . . 1 . . . . . . . . . . . . . 1 .
6 John Eshleman.... 1 . . . . . . . . . . 1 . . . . . . . . 1
37 Ben Rue.......... 1 1 . . . . . . . . . . . . . . . . . . .