Roster | Transactions | Front Office | Mission | Stats | Team History
Knights in the Pros | Knights in College | Alumni
2010 Roster
| PITCHERS | No. | Name | B/T | Ht/Wt | Birthdate | School |
| 8 | McArdle, Dean | R/R | 5-10/175 | 05/30/90 | Stanford University (freshman) |
| 9 | Kraus, Kyle | R/R | 5-11/180 | 01/19/90 | University of Portland (sophomore) |
| 16 | Beatty, Max | R/R | 6-2/190 | 03/27/91 | Pacific Lutheran University (freshman) |
| 17 | Patito, Mitch | R/R | 6-1/190 | 06/19/91 | UC Riverside (freshman) |
| 21 | Hoover, Nick | R/R | 6-1/204 | 11/21/88 | UC Irvine (sophomore) |
| 23 | St. Pierre, Alex | R/R | 6-1/205 | 09/17/89 | Lewis & Clark College (junior) |
| 26 | Pecoraro, John | R/R | 5-10/170 | 05/07/90 | San Diego State University (sophomore) |
| 31 | Boyd, Matt | L/L | 6-3/215 | 02/02/91 | Oregon State University (freshman) |
| 32 | Mendoza, Chris | R/R | 6-0/188 | 03/20/91 | Santa Clara University (freshman) |
| 33 | Corwin, Aaron | R/R | 5-11/165 | 07/20/91 | Feather River College (freshman) |
| 35 | Emmons, Dustin | R/R | 6-1/205 | 09/26/89 | UC Riverside (junior) |
| 37 | Pomerantz, Ross | L/L | 5-11/170 | 03/24/89 | Occidental College (junior) |
| 39 | Young, Eric | L/R | 5-10/175 | 07/23/90 | Riverside CC (sophomore) |
| CATCHERS | No. | Name | B/T | Ht/Wt | Birthdate | School |
| 4 | Altobelli, Bo | R/R | 6-0/180 | 02/06/91 | Texas Tech University (freshman) |
| 12 | Davis, Corey | L/R | 5-11/180 | 08/23/89 | Mt. Hood CC (sophomore) |
| 28 | Kizer, Miles | R/R | 6-0/236 | 03/03/89 | University of Washington (junior) |
| INFIELDERS | No. | Name | B/T | Ht/Wt | Birthdate | School |
| 2 | Dykes, JK | R/R | 5-11/180 | 10/30/90 | Washington State University (freshman) |
| 3 | Viele, Justin | R/R | 5-10/175 | 11/13/90 | Santa Clara University (freshman) |
| 5 | Duffy, Matt | R/R | 6-2/165 | 01/15/91 | Long Beach State University (freshman) |
| 11 | Rodriguez, Jake | R/R | 5-10/200 | 01/24/92 | Elk Grove High School (senior) |
| 20 | Boyd, Griffin | R/R | 6-1/190 | 07/02/90 | Mt. Hood CC (sophomore) |
| 27 | McCarthy, Thomas | R/R | 6-2/200 | 07/25/90 | Feather River College (sophomore) |
| OUTFIELDERS | No. | Name | B/T | Ht/Wt | Birthdate | School |
| 6 | Dillard, Daniel | R/R | 6-2/215 | 09/22/87 | Western Oregon University (junior) |
| 15 | Blake, Michael | L/L | 6-0/200 | 08/04/90 | Mt. Hood CC (sophomore) |
| 18 | Jones, Dylan | L/L | 6-1/205 | 08/18/89 | Oregon State University (junior) |
| 19 | Haniger, Mitch | R/R | 6-2/190 | 12/23/90 | Cal Poly San Luis Obispo (freshman) |
| 30 | Andriese, David | L/R | 6-2/205 | 03/02/91 | UC Riverside (freshman) |
|
#10-day contract Head Coach: Brooke Knight. |
|||||


