Game Schedule | Promotional Schedule | Google Calendar | Download PDF
Game Schedule
| Date | Team | Location | Time |
| Tue., June 4 | PORTLAND LOBOS | Goss Stadium | 11 am |
| Wed., June 5 | at Wenatchee AppleSox* | Paul Thomas Sr. Stadium | 7:05 pm |
| Thu., June 6 | at Wenatchee AppleSox* | Paul Thomas Sr. Stadium | 7:05 pm |
| Fri., June 7 | at Wenatchee AppleSox* | Paul Thomas Sr. Stadium | 7:05 pm |
| Sat., June 8 | at Cowlitz Black Bears* | David Story Field | 6:35 pm |
| Sun., June 9 | at Cowlitz Black Bears* | David Story Field | 5:05 pm |
| Mon., June 10 | at Cowlitz Black Bears* | David Story Field | 12:05 pm |
| Wed., June 12 | KITSAP BLUEJACKETS* | Goss Stadium | 6:40 pm |
| Thu., June 13 | KITSAP BLUEJACKETS* | Goss Stadium | 6:40 pm |
| Fri., June 14 | KITSAP BLUEJACKETS* | Goss Stadium | 6:40 pm |
| Sat., June 15 | COWLITZ BLACK BEARS* | Goss Stadium | 6:40 pm |
| Sun., June 16 | COWLITZ BLACK BEARS* | Goss Stadium | 7:05 pm |
| Mon., June 17 | COWLITZ BLACK BEARS* | Goss Stadium | 6:40 pm |
| Tue., June 18 | at Medford Rogues* | Harry & David Field | 6:35 pm |
| Wed., June 19 | at Medford Rogues* | Harry & David Field | 6:35 pm |
| Thu., June 20 | at Medford Rogues* | Harry & David Field | 6:35 pm |
| Fri., June 21 | KLAMATH FALLS GEMS* | Goss Stadium | 6:40 pm |
| Sat., June 22 | KLAMATH FALLS GEMS* | Goss Stadium | 6:40 pm |
| Sun., June 23 | KLAMATH FALLS GEMS* | Goss Stadium | 5:05 pm |
| Tue., June 25 | at Bend Elks* | Vince Genna Stadium | 6:35 pm |
| Wed., June 26 | at Bend Elks* | Vince Genna Stadium | 6:35 pm |
| Thu., June 27 | at Bend Elks* | Vince Genna Stadium | 6:35 pm |
| Fri., June 28 | at Kitsap BlueJackets* | Kitsap Country Fairgrounds | 6:35 pm |
| Sat., June 29 | at Kitsap BlueJackets* | Kitsap County Fairgrounds | 6:35 pm |
| Sun., June 30 | at Kitsap BlueJackets* | Kitsap County Fairgrounds | 1:35 pm |
| Tue., July 2 | BELLINGHAM BELLS* | Goss Stadium | 6:40 pm |
| Wed., July 3 | BELLINGHAM BELLS* | Goss Stadium | 7:15 pm |
| Thu., July 4 | BELLINGHAM BELLS* | Goss Stadium | 6:05 pm |
| Fri., July 5 | WCL PORTLAND | Goss Stadium | 6:40 pm |
| Sat., July 6 | WCL PORTLAND | Goss Stadium | 6:40 pm |
| Mon., July 8 | WENATCHEE APPLESOX* | Goss Stadium | 6:40 pm |
| Tue., July 9 | WENATCHEE APPLESOX* | Goss Stadium | 6:40 pm |
| Wed., July 10 | WENATCHEE APPLESOX* | Goss Stadium | 6:40 pm |
| Thu., July 11 | WALLA WALLA SWEETS* | Goss Stadium | 6:40 pm |
| Fri., July 12 | WALLA WALLA SWEETS* | Goss Stadium | 6:40 pm |
| Sat., July 13 | WALLA WALLA SWEETS* | Goss Stadium | 6:40 pm |
| Mon., July 15 | at Bellingham Bells* | Joe Martin Field | 7:05 pm |
| Tue., July 16 | at Bellingham Bells* | Joe Martin Field | 7:05 pm |
| Wed., July 17 | at Bellingham Bells* | Joe Martin Field | 7:05 pm |
| Thu., July 18 | MID-VALLEY ROCKETS | Goss Stadium | 6:40 pm |
| Tue., July 23 | WCL All-Star Game at Victoria | Royal Athletic Park | 7 pm |
| Wed., July 24 | MEDFORD ROGUES* | Goss Stadium | 6:40 pm |
| Thu., July 25 | MEDFORD ROGUES* | Goss Stadium | 6:40 pm |
| Fri., July 26 | MEDFORD ROGUES* | Goss Stadium | 6:40 pm |
| Sat., July 27 | at Victoria HarbourCats* | Royal Athletic Park | 7 pm |
| Sun., July 28 | at Victoria HarbourCats* | Royal Athletic Park | 1 pm |
| Mon., July 29 | at Victoria HarbourCats* | Royal Athletic Park | 7 pm |
| Tue., July 30 | at Kelowna Falcons* | Elks Stadium | 6:35 pm |
| Wed., July 31 | at Kelowna Falcons* | Elks Stadium | 6:35 pm |
| Thu., Aug 1 | at Kelowna Falcons* | Elks Stadium | 6:35 pm |
| Sat., Aug 3 | KELOWNA FALCONS* | Goss Stadium | 7:05 pm |
| Sun., Aug 4 | KELOWNA FALCONS (2)* | Goss Stadium | 5:05 pm |
| Mon., Aug 5 | BEND ELKS* | Goss Stadium | 6:40 pm |
| Tue., Aug 6 | BEND ELKS* | Goss Stadium | 6:40 pm |
| Wed., Aug 7 | BEND ELKS* | Goss Stadium | 6:40 pm |
| Thu., Aug 8 | PORTLAND LOBOS | Goss Stadium | 7:15 pm |
| Fri., Aug 9 | at Klamath Falls Gems* | Kiger Stadium | 6:35 pm |
| Sat., Aug 10 | at Klamath Falls Gems* | Kiger Stadium | 6:35 pm |
| Sun., Aug 11 | at Klamath Falls Gems* | Kiger Stadium | 5:05 pm |
| Tue., Aug 13 | WCL Divisional Series | | |
| Wed., Aug 14 | WCL Divisional Series | | |
| Thu., Aug 15 | WCL Divisional Series (if necessary) | | |
| Sat., Aug 17 | WCL Championship Series | | |
| Mon., Aug 19 | WCL Championship Series | | |
| Tue., Aug 20 | WCL Championship Series (if necessary) | | |
| *League Games |
|
|
| HOME GAMES IN CAPS |
|
|